<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VENNCommunications - Taking the Next Step &#187; Technology &#8211; Computers</title>
	<atom:link href="http://www.venncommunications.com/category/technology-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venncommunications.com</link>
	<description>Discovering More.</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bunker-busting ATM attacks show security holes</title>
		<link>http://www.venncommunications.com/2010/07/29/bunker-busting-atm-attacks-show-security-holes/</link>
		<comments>http://www.venncommunications.com/2010/07/29/bunker-busting-atm-attacks-show-security-holes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Bunkerbusting]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/29/bunker-busting-atm-attacks-show-security-holes/</guid>
		<description><![CDATA[Bunker-busting ATM attacks show security holes
A hacker has discovered a way to force ATMs to disgorge their cash by hijacking the computers inside them. The attacks demonstrated Wednesday targeted standalone ATMs. But they could potentially be used against the ATMs operated by mainstream banks.
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Bunker-busting ATM attacks show security holes</b><br />
A hacker has discovered a way to force ATMs to disgorge their cash by hijacking the computers inside them. The attacks demonstrated Wednesday targeted standalone ATMs. But they could potentially be used against the ATMs operated by mainstream banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/29/bunker-busting-atm-attacks-show-security-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber mastermind _ alleged creator of the Mariposa botnet _ is questioned in Slovenia</title>
		<link>http://www.venncommunications.com/2010/07/28/cyber-mastermind-_-alleged-creator-of-the-mariposa-botnet-_-is-questioned-in-slovenia/</link>
		<comments>http://www.venncommunications.com/2010/07/28/cyber-mastermind-_-alleged-creator-of-the-mariposa-botnet-_-is-questioned-in-slovenia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Mariposa]]></category>
		<category><![CDATA[mastermind]]></category>
		<category><![CDATA[questioned]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/28/cyber-mastermind-_-alleged-creator-of-the-mariposa-botnet-_-is-questioned-in-slovenia/</guid>
		<description><![CDATA[Cyber mastermind _ alleged creator of the Mariposa botnet _ is questioned in Slovenia
A cyber mastermind from Slovenia who is suspected of creating a malicious software code that infected 12 million computers worldwide and orchestrating other huge cyberscams was arrested and ques&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Cyber mastermind _ alleged creator of the Mariposa botnet _ is questioned in Slovenia</b><br />
A cyber mastermind from Slovenia who is suspected of creating a malicious software code that infected 12 million computers worldwide and orchestrating other huge cyberscams was arrested and ques&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/28/cyber-mastermind-_-alleged-creator-of-the-mariposa-botnet-_-is-questioned-in-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots for Daily Life</title>
		<link>http://www.venncommunications.com/2010/07/27/robots-for-daily-life/</link>
		<comments>http://www.venncommunications.com/2010/07/27/robots-for-daily-life/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/27/robots-for-daily-life/</guid>
		<description><![CDATA[					
					
ANCHOR: Robot designers gathered at Robo_Japan 2008 in Yokohama, Japan to showcase their latest developments. NTD&#8217;s Yukichi Negishi brings us there. STORY: Within the last decade, cell phones and computers have become a part of modern life. In the near future, we might see robots not only in assembly lines but just as much a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GS4a-Hi0FQQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GS4a-Hi0FQQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ANCHOR: Robot designers gathered at Robo_Japan 2008 in Yokohama, Japan to showcase their latest developments. NTD&#8217;s Yukichi Negishi brings us there. STORY: Within the last decade, cell phones and computers have become a part of modern life. In the near future, we might see robots not only in assembly lines but just as much a part of our daily life as cell phones, cars, and computers. Tomotaka Takahashi, award winning robot creator, hopes to see robots in our life not just for convenience but also as our friends. [Tomotaka Takahashi, Robot Creator]: Robots are going to be in your home and your family member pretty soon. We tend to think about the practicality or usage robots, but we never think that way (about) your family or your boyfriend or girlfriend. Please treat them as your friend. Current robot designs mostly resemble male qualities like stiff movement and dont have many feminine qualities. Creating feminine robots is one of next steps to making robots a part of our daily life. [Tomotaka Takahashi, Robot Creator]: I think first of all there is no female type robot because there are technical problems. The first one is its harder to put all the parts inside the body. I [have to] use smaller parts and also design. Second one is that most of researcher in the robotics field is male, so we dont know how to realize female type robots. You know, it has nothing to do with wear skirts or having longer hair. Tomotakas mini climbing robot helped the electronics company <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/27/robots-for-daily-life/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How It&#8217;s Made (Season1 / Episode 5 / Part 2)</title>
		<link>http://www.venncommunications.com/2010/07/26/how-its-made-season1-episode-5-part-2/</link>
		<comments>http://www.venncommunications.com/2010/07/26/how-its-made-season1-episode-5-part-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Season1]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/26/how-its-made-season1-episode-5-part-2/</guid>
		<description><![CDATA[					
					
Discovery Channel: How It&#8217;s Made === 005 How It&#8217;s Made 1&#215;05 (Copy Paper, Jeans, Computers, Plate Glass)
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tUB--BpZABo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tUB--BpZABo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discovery Channel: How It&#8217;s Made === 005 How It&#8217;s Made 1&#215;05 (Copy Paper, Jeans, Computers, Plate Glass)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/26/how-its-made-season1-episode-5-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tablets may allow &#8216;re-set&#8217; for media: News Corp.</title>
		<link>http://www.venncommunications.com/2010/07/25/tablets-may-allow-re-set-for-media-news-corp/</link>
		<comments>http://www.venncommunications.com/2010/07/25/tablets-may-allow-re-set-for-media-news-corp/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA['reset']]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/25/tablets-may-allow-re-set-for-media-news-corp/</guid>
		<description><![CDATA[Tablets may allow &#8216;re-set&#8217; for media: News Corp.
ASPEN, Colorado (AFP) &#8211; Tablet computers such as Apple&#8217;s iPad may allow the news industry a & quot;re-set & quot; and to start charging for content after years of giving it away for free, a senior News Corp. executive said Friday.
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Tablets may allow &#8216;re-set&#8217; for media: News Corp.</b><br />
ASPEN, Colorado (AFP) &#8211; Tablet computers such as Apple&#8217;s iPad may allow the news industry a & quot;re-set & quot; and to start charging for content after years of giving it away for free, a senior News Corp. executive said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/25/tablets-may-allow-re-set-for-media-news-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy: IDC:PC sales still brisk in Asia Pacific</title>
		<link>http://www.venncommunications.com/2010/07/24/economy-idcpc-sales-still-brisk-in-asia-pacific/</link>
		<comments>http://www.venncommunications.com/2010/07/24/economy-idcpc-sales-still-brisk-in-asia-pacific/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IDCPC]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/24/economy-idcpc-sales-still-brisk-in-asia-pacific/</guid>
		<description><![CDATA[Economy: IDC:PC sales still brisk in Asia Pacific
SINGAPORE &#8212; Notebook computers will be able to hold their own against Apple&#8217;s iPad and other tablet devices in the Asia-Pacific region, technology industry consulting firm IDC said.
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Economy: IDC:PC sales still brisk in Asia Pacific</b><br />
SINGAPORE &#8212; Notebook computers will be able to hold their own against Apple&#8217;s iPad and other tablet devices in the Asia-Pacific region, technology industry consulting firm IDC said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/24/economy-idcpc-sales-still-brisk-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones, hand-held computers help farmers stay efficient on the go</title>
		<link>http://www.venncommunications.com/2010/07/24/smart-phones-hand-held-computers-help-farmers-stay-efficient-on-the-go/</link>
		<comments>http://www.venncommunications.com/2010/07/24/smart-phones-hand-held-computers-help-farmers-stay-efficient-on-the-go/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/24/smart-phones-hand-held-computers-help-farmers-stay-efficient-on-the-go/</guid>
		<description><![CDATA[Smart phones, hand-held computers help farmers stay efficient on the go
Technology is at our fingertips, in our pockets and in backpacks. Just ask any teenager.
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Smart phones, hand-held computers help farmers stay efficient on the go</b><br />
Technology is at our fingertips, in our pockets and in backpacks. Just ask any teenager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/24/smart-phones-hand-held-computers-help-farmers-stay-efficient-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night Of Numbers &#8211; Go Forth And Multiply</title>
		<link>http://www.venncommunications.com/2010/07/23/a-night-of-numbers-go-forth-and-multiply/</link>
		<comments>http://www.venncommunications.com/2010/07/23/a-night-of-numbers-go-forth-and-multiply/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[Forth]]></category>
		<category><![CDATA[Multiply]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/23/a-night-of-numbers-go-forth-and-multiply/</guid>
		<description><![CDATA[					
					
How the Ethiopians used the same mathematical approach to multiplications as computers do these days by using powers of two and divisions.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nc4yrFXw20Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Nc4yrFXw20Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How the Ethiopians used the same mathematical approach to multiplications as computers do these days by using powers of two and divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/23/a-night-of-numbers-go-forth-and-multiply/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hynix posts record earnings, sales in Q2</title>
		<link>http://www.venncommunications.com/2010/07/22/hynix-posts-record-earnings-sales-in-q2/</link>
		<comments>http://www.venncommunications.com/2010/07/22/hynix-posts-record-earnings-sales-in-q2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/22/hynix-posts-record-earnings-sales-in-q2/</guid>
		<description><![CDATA[Hynix posts record earnings, sales in Q2
SEOUL: Hynix Semiconductor Inc, the world&#8217;s second-largest computer-memory chipmaker, reported operating profit and sales that beat analysts&#8217; estimates as demand for personal computers and a shortage of the chips drove up prices.
]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Hynix posts record earnings, sales in Q2</b><br />
SEOUL: Hynix Semiconductor Inc, the world&#8217;s second-largest computer-memory chipmaker, reported operating profit and sales that beat analysts&#8217; estimates as demand for personal computers and a shortage of the chips drove up prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/22/hynix-posts-record-earnings-sales-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JESUIT &#8211; gadget@TTS -Ep20- Lantronix Spider ubergeek IP-KVM</title>
		<link>http://www.venncommunications.com/2010/07/21/jesuit-gadgettts-ep20-lantronix-spider-ubergeek-ip-kvm/</link>
		<comments>http://www.venncommunications.com/2010/07/21/jesuit-gadgettts-ep20-lantronix-spider-ubergeek-ip-kvm/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology - Computers]]></category>
		<category><![CDATA[Ep20]]></category>
		<category><![CDATA[gadget@TTS]]></category>
		<category><![CDATA[IPKVM]]></category>
		<category><![CDATA[JESUIT]]></category>
		<category><![CDATA[Lantronix]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[ubergeek]]></category>

		<guid isPermaLink="false">http://www.venncommunications.com/2010/07/21/jesuit-gadgettts-ep20-lantronix-spider-ubergeek-ip-kvm/</guid>
		<description><![CDATA[					
					
www.TheTechStop.net If you&#8217;ve ever tried to manage multiple computers, you know how quickly even a well-designed workspace can be overrun by keyboards, monitors and mice. This problem is normally solved using a KVM to manage all computers through one keyboard set, but once the Data Desk turns into a Data Closet and then into a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o-k0xaAFRCY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o-k0xaAFRCY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.TheTechStop.net If you&#8217;ve ever tried to manage multiple computers, you know how quickly even a well-designed workspace can be overrun by keyboards, monitors and mice. This problem is normally solved using a KVM to manage all computers through one keyboard set, but once the Data Desk turns into a Data Closet and then into a Data Center, traditional KVM solutions are no longer an option because of the bulk of the cables, the limitations of cable lengths and the complexity of routing dozens of cords without impeding airflow and access. For these environments, the IP-KVM has given administrators the ability to aggregate control of multiple systems through an easy-to-use IP addressable interface, with a minimum of cable clutter and the added benefit of making the servers securely accessible from remote locations with nothing more than a web browser. While such IP-KVM systems are wonderfully useful tools for anybody who has ever needed to administer a server farm or a remote node, the price and complexity of such tools have made most IP-KVM offerings either far too expensive for SMB users or too unreliable for anything more than a home office. Quite simply, most of us don&#8217;t have $5-20k to drop on an enterprise-class IP-KVM solution, and the products that we can afford are nothing more than KVM &#8220;toys&#8221; with limited functionality and next to no scalability. Lantronix has its sights set on changing the status quo by offering an IP-KVM that is affordable, simple enough to use in <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venncommunications.com/2010/07/21/jesuit-gadgettts-ep20-lantronix-spider-ubergeek-ip-kvm/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
